|
|
Todd Bengart #1GeneralsGoalie Skater StatsPLAYOFFS 2024-2025 PLAYOFFS STATISTICSREGULAR SEASON 2024-2025 REGULAR SEASON STATISTICS2023-2024 PLAYOFF 2024 STATISTICS2023-2024 REGULAR SEASON STATISTICSSep 23 vs. RCAF Leafs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Sep 30 vs. Apple Auto Glass Vipers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Oct 7 vs. Millstone Bombers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Oct 14 vs. Bud Light Lightning | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Oct 28 vs. Voyageurs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Nov 4 vs. RCAF Leafs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Nov 11 vs. Apple Auto Glass Vipers | 1 | 0 | 1 | 1 | 0 | 0 | 0 | Nov 25 vs. Millstone Bombers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Dec 2 vs. Bud Light Lightning | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Dec 9 vs. Voyageurs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Dec 16 vs. RCAF Leafs | 1 | 0 | 2 | 2 | 0 | 0 | 0 | Dec 23 vs. Millstone Bombers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Dec 30 vs. Apple Auto Glass Vipers | 1 | 0 | 1 | 1 | 0 | 0 | 0 | Jan 13 vs. Voyageurs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Jan 20 vs. Millstone Bombers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Jan 27 vs. Apple Auto Glass Vipers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Feb 17 vs. Voyageurs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Generals | 17 | 0 | 4 | 4 | 0 | 0 | 0 | Click here to hide game by game stats |
LAST 5 GAMES
Mar 15 '25 Generals @ Apple Auto Glass Vipers | 0 | 0 | 0 | 0 | 0 | 0 | Mar 8 '25 RCAF Leafs @ Generals | 0 | 0 | 0 | 0 | 0 | 0 | Mar 1 '25 Generals @ Bud Light Lightning | 0 | 0 | 0 | 0 | 0 | 0 | Feb 22 '25 Generals @ Voyageurs | 0 | 0 | 0 | 0 | 0 | 0 | Feb 15 '25 Millstone Bombers @ Generals | 0 | 0 | 0 | 0 | 0 | 0 | CAREER REGULAR SEASON STATISTICS
Playoffs 2024-2025 - Playoffs | Generals | 5 | 0 | 0 | 0 | 0 | 0 | 0 | Regular Season 2024-2025 - Regular Season | Generals | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 2023-2024 - Playoff 2024 | Generals | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2023-2024 - Regular Season | Generals | 17 | 0 | 4 | 4 | 0 | 0 | 0 |
Goalie StatsPLAYOFFS 2024-2025 PLAYOFFS STATISTICSREGULAR SEASON 2024-2025 REGULAR SEASON STATISTICS2023-2024 PLAYOFF 2024 STATISTICS2023-2024 REGULAR SEASON STATISTICSSep 23 vs. RCAF Leafs |
|
|
| 1 | W | 44.00 | 2.00 | 0 | 2 | 0 | Sep 30 vs. Apple Auto Glass Vipers |
|
|
| 1 | W | 44.00 | 0.00 | 1 | 0 | 0 | Oct 7 vs. Millstone Bombers |
|
|
| 1 | W | 44.00 | 3.00 | 0 | 3 | 0 | Oct 14 vs. Bud Light Lightning |
|
|
| 1 | W | 44.00 | 2.00 | 0 | 2 | 0 | Oct 28 vs. Voyageurs |
|
|
| 1 | L | 44.00 | 4.00 | 0 | 4 | 0 | Nov 4 vs. RCAF Leafs |
|
|
| 1 | L | 44.00 | 2.00 | 0 | 2 | 0 | Nov 11 vs. Apple Auto Glass Vipers |
|
|
| 1 | W | 44.00 | 1.00 | 0 | 1 | 0 | Nov 25 vs. Millstone Bombers |
|
|
| 1 | L | 44.00 | 4.00 | 0 | 4 | 0 | Dec 2 vs. Bud Light Lightning |
|
|
| 1 | L | 44.00 | 7.00 | 0 | 7 | 0 | Dec 9 vs. Voyageurs |
|
|
| 1 | W | 44.00 | 2.00 | 0 | 2 | 0 | Dec 16 vs. RCAF Leafs |
|
|
| 1 | W | 44.00 | 1.00 | 0 | 1 | 0 | Dec 23 vs. Millstone Bombers |
|
|
| 1 | L | 44.00 | 7.00 | 0 | 7 | 0 | Dec 30 vs. Apple Auto Glass Vipers |
|
|
| 1 | W | 44.00 | 4.00 | 0 | 4 | 0 | Jan 13 vs. Voyageurs |
|
|
| 1 | T | 44.00 | 4.00 | 0 | 4 | 0 | Jan 20 vs. Millstone Bombers |
|
|
| 1 | L | 44.00 | 5.00 | 0 | 5 | 0 | Jan 27 vs. Apple Auto Glass Vipers |
|
|
| 1 | W | 44.00 | 0.00 | 1 | 0 | 0 | Feb 17 vs. Voyageurs |
|
|
| 1 | W | 44.00 | 2.00 | 0 | 2 | 0 | Generals |
|
|
| 17 | (10-6-1) | 748.00 | 2.94 | 2 | 50 | 0 | Click here to hide game by game stats |
LAST 5 GAMES
Mar 15 '25 Generals @ Apple Auto Glass Vipers |
|
|
| W | 44.00 | 1.00 | 0 | 1 | 0 | Mar 8 '25 RCAF Leafs @ Generals |
|
|
| W | 44.00 | 1.00 | 0 | 1 | 0 | Mar 1 '25 Generals @ Bud Light Lightning |
|
|
| L | 44.00 | 6.00 | 0 | 6 | 0 | Feb 22 '25 Generals @ Voyageurs |
|
|
| W | 44.00 | 2.00 | 0 | 2 | 0 | Feb 15 '25 Millstone Bombers @ Generals |
|
|
| L | 44.00 | 5.00 | 0 | 5 | 0 | CAREER REGULAR SEASON STATISTICS
Playoffs 2024-2025 - Playoffs | Generals |
|
|
| 5 | (3-2) | 220.00 | 3.00 | 0 | 15 | 0 | Regular Season 2024-2025 - Regular Season | Generals |
|
|
| 12 | (9-2-1) | 528.00 | 3.17 | 0 | 38 | 0 | 2023-2024 - Playoff 2024 | Generals |
|
|
| 5 | (2-2-1) | 220.00 | 1.80 | 1 | 9 | 0 | 2023-2024 - Regular Season | Generals |
|
|
| 17 | (10-6-1) | 748.00 | 2.94 | 2 | 50 | 0 |
 Share |